Face Guesser™
Wednesday, November 20, 2024
You have five guesses to identify today’s famous face. With each guess, the picture will become clearer.
Photo by
Yesterday’s Famous Face
Billy Joel
Learn more about Billy Joel on Wikipedia. Photo by David Shankbone, CC BY 3.0, via Wikimedia Commons.
Guesses | Most Frequent Answers | ||
---|---|---|---|
First 4,905 | Joe Biden 21% | Donald Trump 9% | George Washington 5% |
Second 3,978 | Joe Biden 8% | The Rock 6% | Jeff Bezos 5% |
Third 3,251 | I Don’t Know 12% | Billy Joel 3% | The Rock 2% |
Fourth 2,505 | I Don’t Know 21% | Billy Joel 4% | Donald Trump 1% |
Fifth 2,014 | I Don’t Know 28% | Billy Joel 4% | Whos’ This 1% |
Monday’s Famous Face
Paul McCartney
Learn more about Paul McCartney on Wikipedia. Photo by Raphael Pour-Hashemi, CC BY 2.0, via Wikimedia Commons.
Guesses | Most Frequent Answers | ||
---|---|---|---|
First 3,716 | Paul McCartney 4% | Elon Musk 4% | I Don’t Know 3% |
Second 3,144 | Donald Trump 11% | Joe Biden 8% | Bill Gates 4% |
Third 2,952 | Donald Trump 13% | Paul McCartney 10% | Bill Gates 7% |
Fourth 2,294 | I Don’t Know 16% | Paul McCartney 9% | Donald Trump 4% |
Fifth 1,638 | I Don’t Know 30% | Paul McCartney 6% | Old Man 1% |
Sunday’s Famous Face
Jamie Foxx
Learn more about Jamie Foxx on Wikipedia. Photo by John Bauld from Toronto, Canada, CC BY 2.0, via Wikimedia Commons.
Guesses | Most Frequent Answers | ||
---|---|---|---|
First 2,809 | Barack Obama 5% | Jamie Foxx 5% | I Don’t Know 4% |
Second 2,341 | Drake 3% | I Don’t Know 3% | Will Smith 3% |
Third 2,241 | Drake 15% | Jamie Foxx 7% | I Don’t Know 4% |
Fourth 1,798 | I Don’t Know 12% | Jamie Foxx 11% | Will Smith 6% |
Fifth 1,342 | I Don’t Know 26% | Jamie Foxx 8% | Will Smith 1% |
©2024 Bored Button LLC • Terms • Privacy